New ListingThis newly renovated complex has been redesigned and modernized. Top floor residence features a multi-functional layout with private outdoor space and views of the North End. Deeded as a three bedroom, it is currently used as a two bedroom with an open living/dining area offering walls of windows facing the City. Open Kitchen with custom white cabinetry, stone countertop, and stainless steel appliances with gas cooking. White Oak hardwood floors, Recessed lighting, Marvin Windows, and high ceilings. Bathroom is modern with new vanities, tile-work and lighting. Bedrooms with finished closets, built-in murphy bed and access to private outdoor space. Located between the Old North Church and the Paul Revere Mall, places this property within a historically rich part of Boston. Seconds to restaurants, cafes, storefronts, parks, and the Waterfront, as well as conveniently close to The TD Garden, Downtown Boston, the Greenway, Faneuil Hall, Seaport and all major transportation points. Available now with flexible lease terms.
| MLS # | 73602586 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1899 |
| Days On Site | 2 |
| Listing Provided By | CL Properties | Carmela Laurella |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02113 |
| Area | North End |
| Listing VS Median (in 02113) | |
Price: $3,200 low | high Med: $3,900 sqft: 660 low | high Med: 1,100 $ / sqft: $5 low | high Med: $4 On site: 2 low | high Med: 8 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02113 |
| Area | North End |
| Listing VS Median (in 02113) | |
Price: $3,200 low | high Med: $3,900 sqft: 660 low | high Med: 1,100 $ / sqft: $5 low | high Med: $4 On site: 2 low | high Med: 8 | |