3 bedroom apartment coming soon! Spacious! Offering nearly 1000 sq ft of living space. Located near the highway! Surrounded by local markets, Sam's Bakery, Reis Meat Market, Estoril, and Avos Feast Portuguese restaurants! Less than 0.25 miles to the Quequechan River walking trail and Travassos Park. Easy access for commuters to the highway.
| MLS # | 73583485 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Pina & Savage Realty Inc. | Andrea Rosario |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $2,100 low | high Med: $385,000 sqft: 1,000 low | high Med: 1,471 $ / sqft: $2 low | high Med: $314 On site: 40 low | high Med: 121.5 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $2,100 low | high Med: $385,000 sqft: 1,000 low | high Med: 1,471 $ / sqft: $2 low | high Med: $314 On site: 40 low | high Med: 121.5 | |