Perched atop one of Back Bay's most picturesque streets, this exquisitely renovated PH duplex offers commanding panoramic views of the Charles River,the Cambridge skyline & Boston's iconic cityscape. Direct elevator access opens to a beautifully designed residence featuring three bedrooms, threebathrooms & 2 direct-access parking spaces. Thoughtfully renovated throughout, the home seamlessly blends modern luxury w/classic Back Baycharacter, highlighted by a handsome corner fireplace w/timeless architectural detailing, soaring ceilings & abundant natural light. A highly desirablelayout includes 2 spacious primary suites, offering exceptional flexibility. The well-appointed living & entertaining spaces are designed to maximize bothcomfort and the spectacular surrounding vistas. Access to a stunning common roof deck showcasing breathtaking river/skyline views, along withdedicated basement storage. Ideally located moments from the the Esplanade, Newbury Street, Fenway, & Kenmore Sq. Available October 1st.
| MLS # | 73556105 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 111 |
| Listing Provided By | The Charles Realty | Peter Given |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,665 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Hot Water, Ductless |
| Interior Features | Elevator, Other |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Roof |
|---|
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $8,500 low | high Med: $3,595 sqft: 1,665 low | high Med: 9,999 $ / sqft: $5 low | high Med: $0 On site: 111 low | high Med: 209 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $8,500 low | high Med: $3,595 sqft: 1,665 low | high Med: 9,999 $ / sqft: $5 low | high Med: $0 On site: 111 low | high Med: 209 | |