BRAND NEW CONSTRUCTION! Be the first to live in this stunning 3-bedroom, 2-bathroom apartment overlooking M Street Park. This beautiful home features a modern kitchen with quartz countertops, stainless steel appliances, and an open, spacious living area. Enjoy three generously sized bedrooms with plenty of room to work from home, central A/C, in-unit laundry, and beautifully finished tiled bathrooms. An exceptional opportunity to live in a brand-new luxury home in one of South Boston's most desirable locations. Availble 9/15 or 10/1
| MLS # | 73578804 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Homefront Realty LLC | Colin Goudas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $4,750 low | high Med: $749,000 sqft: 1,250 low | high Med: 911 $ / sqft: $4 low | high Med: $823 On site: 62 low | high Med: 36 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $4,750 low | high Med: $749,000 sqft: 1,250 low | high Med: 911 $ / sqft: $4 low | high Med: $823 On site: 62 low | high Med: 36 | |