Great first floor two bed in great Brookline location! Apartment features two spacious bedrooms with extra large closets for great storage. Updated kitchen has stainless steel appliances, including dishwasher and great cabinet space. Hardwood floors throughout. Coin operated laundry in basement. Parking available for rent,$245 per month. All in a great location convenient to parks, restaurants, green line and bus routes straight to Longwood!
| MLS # | 73598238 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Boston Property Group INC | Joli Almeida |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Park |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| Listing VS Median (in 02445) | |
Price: $3,350 low | high Med: $5,800 sqft: 870 low | high Med: 2,091 $ / sqft: $4 low | high Med: $3 On site: 14 low | high Med: 127 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| Listing VS Median (in 02445) | |
Price: $3,350 low | high Med: $5,800 sqft: 870 low | high Med: 2,091 $ / sqft: $4 low | high Med: $3 On site: 14 low | high Med: 127 | |