This is not your typical two-family! Well maintained and in great condition, this spacious Hudson property offers 5 bedrooms, 3 full baths and approximately 2,288 sq. ft. of living area across two separate units. The first-floor 3-bedroom, 2-bath unit features an updated kitchen with stainless steel appliances, pantry, hardwood floors, laundry and a bright sunroom. A standout feature is the primary bedroom with its own full en-suite bath and walk-in closet, a setup rarely found in a multi-family home. Upstairs, the second unit offers 2 bedrooms, 1 full bath, hardwood floors, a spacious kitchen and its own covered porch. Outside, enjoy a sizable, flat fenced portion of the yard, creating a great defined space for pets, play, entertaining or everyday use. Two separate driveways, one for each side of the property, provide convenient off-street parking. Both units are currently owner occupied and the property can be delivered completely vacant, giving the next owner tremendous flexibility from day one. Live in one unit and rent the other to help offset housing costs, use both units for your own needs, create separate living space for extended family or friends, or start fresh with your own tenants as an investor. Conveniently located near Hudson's shops, restaurants, parks, major routes and local amenities. A well-kept two-family offering space, condition, outdoor living and flexibility all in one package. Open House Saturday, October 3rd from 2:00-3:30 PM.
| MLS # | 73583815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 48 |
| Listing Provided By | Panarelli Properties, Inc. | Justin Panarelli |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,288 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | SB |
| Acreage | 0.24 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Steam, Natural Gas |
| Interior Features | Ceiling Fan(s), Pantry, Storage, Bathroom with Shower Stall, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen, Laundry Room, Sunroom |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Balcony/Deck, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Driveway |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service, Individually Metered |
| Tax Annual Amount | 6971 |
|---|---|
| Tax Assessed Value | 502200 |
| Tax Block | 2 |
| Tax Lot | 0 |
| Tax Year | 2025 |
| Tax Map Number | 15 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, Public School, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| School District | Hudson High School |
| Elementary School | C.A. Farley Elementary |
| High School | Hudson High School |
| Listing VS Median (in 01749) | |
Price: $679,900 low | high Med: $650,000 sqft: 2,288 low | high Med: 1,713 $ / sqft: $297 low | high Med: $380 On site: 48 low | high Med: 41 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Hudson |
| Zip Code | 01749 |
| Area | Middlesex |
| School District | Hudson High School |
| Elementary School | C.A. Farley Elementary |
| High School | Hudson High School |
| Listing VS Median (in 01749) | |
Price: $679,900 low | high Med: $650,000 sqft: 2,288 low | high Med: 1,713 $ / sqft: $297 low | high Med: $380 On site: 48 low | high Med: 41 | |
![]() | $639,90055 Packard StHudson, MA 01749 |