New Listing
In-Person: 11/08 12:30 PM - 2:00 PMIncredible opportunity to own a classic triple-decker in the heart of Worcester! Whether you're an investor looking to expand your portfolio or an owner-occupant seeking additional rental income! Conveniently located near Polar Park, downtown Worcester, restaurants, shopping, and more! Enjoy a spacious backyard perfect for entertaining, along with off-street parking for residents and guests. The first-floor unit is in great condition, showcasing the potential of the second and third floors. Full of classic Worcester triple-decker charm, each unit features beautiful wood moldings, a spacious living room, formal dining room, and eat-in kitchen. The first-floor unit is currently configured with the second bedroom as a sitting room and the third bedroom as a home office, highlighting the flexibility of the space. No current leases, property will be delivered vacant. With its timeless character, solid bones, and opportunity for updates, this property is ready for its next chapter. Don't miss your chance to make it your own!
| MLS # | 73597399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | Lamacchia Realty, Inc. | Amankae Ambia |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,050 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.11 |
| Rooms Total | 21 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Hot Water, Oil, Natural Gas, Space Heater |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Balcony, Other |
|---|---|
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3800.7 |
|---|---|
| Tax Assessed Value | 643800 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| School District | North High School |
| Elementary School | Grafton Street Elementary |
| High School | North High School |
| Listing VS Median (in 01604) | |
Price: $600,000 low | high Med: $384,950 sqft: 4,050 low | high Med: 1,130 $ / sqft: $148 low | high Med: $341 On site: 1 low | high Med: 111.5 | |
| Open House |
|---|
| In-Person 11/08 12:30 PM - 2:00 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| School District | North High School |
| Elementary School | Grafton Street Elementary |
| High School | North High School |
| Listing VS Median (in 01604) | |
Price: $600,000 low | high Med: $384,950 sqft: 4,050 low | high Med: 1,130 $ / sqft: $148 low | high Med: $341 On site: 1 low | high Med: 111.5 | |
![]() | $699,90014 Wall StWorcester, MA 01604 |
![]() | $610,0004 Mott StWorcester, MA 01604 |
![]() | $719,0003 Aetna StreetWorcester, MA 01604 |
![]() | $749,99933 Jefferson StWorcester, MA 01604 |