In-Person: 11/28 12:00 PM - 1:30 PMHuge 3 family 6-6-6. Can be used as 4 bedroom each. Pantry and laundry room. Vinyl siding, vinyl windows.Hardwood floors throughout. Separate Gas heat and hot water and electrical. .2nd and 3rd floor vacant, choose your own tenants. Excellent tenant on the first floor. Dead end street near Webster Square. Serious buyers only, Please. Showings on vacant 2nd & 3rd floors only. 1st floor will be viewed upon an accepted offer.
| MLS # | 73597229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 21 |
| Listing Provided By | Dino's Realty Team | Malvina Dino Newell |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,368 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG5 |
| Acreage | 0.11 |
| Rooms Total | 21 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Steam, Natural Gas, Space Heater |
| Interior Features | Pantry, Living Room, Dining Room, Kitchen, Laundry Room |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Hardwood |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, Common, Individually Metered |
| Tax Annual Amount | 9101 |
|---|---|
| Tax Assessed Value | 690000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $677,600 low | high Med: $377,450 sqft: 4,368 low | high Med: 1,091 $ / sqft: $155 low | high Med: $373 On site: 21 low | high Med: 28.5 | |
| Open House |
|---|
| In-Person 11/28 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $677,600 low | high Med: $377,450 sqft: 4,368 low | high Med: 1,091 $ / sqft: $155 low | high Med: $373 On site: 21 low | high Med: 28.5 | |
![]() | $700,0005 Freeland TerWorcester, MA 01603 |
![]() | $569,90078 Birch StWorcester, MA 01603 |
![]() | $695,00076 Mill StWorcester, MA 01603 |