In-Person: 11/07 11:00 AM - 1:00 PMOpen House this saturday 10/3/26 @ (12noon -2p.m.)The Search Stops Here! A turnkey 4-unit building boasting 12 total bedrooms! A perfect building for a owner occupied buyer looking to live in an apartment for free or for an investor looking to capitalize on the great income potential. Both 4 bedroom units will be delivered vacant! Great opportunity to capitalize on the higher market rents and select the tenant yourself! Property has alot of potential. Starting with location; situated under a mile to the bus station and under 2 miles from the New Fall River Train station making your, or your tenants commute a breeze. Exterior has maintenance free vinyl siding. Moving inside, 3 units totally renovated in 2020 with new kitchens, updated bathrooms, new carpet, central air & central heat, split systems, first floor contains 2 two bedrooms units, while second floor holds 2 townhouse style apartments with 4 bedrooms and 1 bath. 2 Hot water heaters have been replaced within last 3 years. Plumbing upgrades and New Electrical Service completed this year 2025. This property has great income potential.Schedule your showing now!
| MLS # | 73583868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Synergy | Legacy Direct Realty Team |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,785 |
| Basement | Y |
| Story(s) | 8 |
| Units | 4 |
| Zoning | M |
| Acreage | 0.08 |
| Water Front | Yes |
| Rooms Total | 22 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Ductless, None |
| Heating Yes / No | Yes |
| Heating | Ductless, Natural Gas, Space Heater |
| Interior Features | Bathroom With Tub & Shower, Living Room, Kitchen, Loft |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Cleared, Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 7153 |
|---|---|
| Tax Assessed Value | 623100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02720 |
| Area | Bristol |
| Listing VS Median (in 02720) | |
Price: $699,899 low | high Med: $407,000 sqft: 2,785 low | high Med: 1,756 $ / sqft: $251 low | high Med: $241 On site: 35 low | high Med: 160.5 | |
| Open House |
|---|
| In-Person 11/07 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02720 |
| Area | Bristol |
| Listing VS Median (in 02720) | |
Price: $699,899 low | high Med: $407,000 sqft: 2,785 low | high Med: 1,756 $ / sqft: $251 low | high Med: $241 On site: 35 low | high Med: 160.5 | |